Glass filled ABS Molded Current Transformers




Precise has come out with Glass filled ABS moulded with flame retardant quality CT s. Advantages of these CT s over resin cast CT s are as follows:
High cost effective
Very compact in size
Flame retardant
High temperature withstand capacity
With intricate shapes for busbars as well as cable mounting
Terminals are finger proof touch as per IEC class, i.e. it is not possible to touch live terminals with the fingers since they are shroudedCT s are ultrasonically welded. CT s are unbreakable. And can withstand drop test of 10ft.
They are available having very attractive esthetically designed CT covers
CT s come with its own mounting arrangement
PE 201


| Item Code | Ratio | 1.5VA | 2VA | 4VA | 8VA | 10VA | |
| PE 201 50 | 50/5A | CLASS | 3 | ||||
| PE 201.60 | 60/5A | CLASS | 1 | ||||
| PE 201.80 | 80/5A | CLASS | 1 | ||||
| PE 201.100 | 100/5A | CLASS | – | 1 | |||
| PE 201.200 | 200/5A | CLASS | – | 1 | |||
| PE 201.250 | 250/5A | CLASS | 1 |
PE WPL


| Item Code | Ratio | 5VA | |
| PE WPL .5 | 5/5A | CLASS | 1 |
| PE WPL 10 | 10/5A | CLASS | 1 |
| PE WPL 15 | 15/5A | CLASS | 1 |
| PE WPL 20 | 20/5A | CLASS | 1 |
| PE WPL 25 | 25/5A | CLASS | 1 |
| PE WPL 30 | 30/5A | CLASS | 1 |
| PE WPL 40 | 40/5A | CLASS | 1 |
PE 301



| Item Code | Ratio | 1VA | 2.55VA | 5VA | 7.5VA | 10VA | |
| PE 301 75 | 75/5A | CLASS | 3 | – | – | – | – |
| PE 301.80 | 80/5A | CLASS | 3 | – | – | – | – |
| PE 301.100 | 100/5A | CLASS | 1 | – | – | – | – |
| PE 301.125 | 125/5A | CLASS | 1 | – | – | – | – |
| PE 301.150 | 150/5A | CLASS | 1 | – | – | – | – |
| PE 301.200 | 200/5A | CLASS | – | 1 | – | – | – |
| PE 301.250 | 250/5A | CLASS | – | 1 | – | – | – |
| PE 301.300 | 300/5A | CLASS | – | 1 | 3 | – | – |
| PE 301.400 | 400/5A | CLASS | – | – | 1 | – | – |
| PE 301.500 | 500/5A | CLASS | – | – | 1 | – | – |
| PE 301.600 | 600/5A | CLASS | – | – | 1 | – | – |
PE 401



| Item Code | Ratio | 2.5 VA | 5 VA | 7.5 VA | |
| PE 401 150 | 150/5A | CLASS | 3 | – | – |
| PE 401.200 | 200/5A | CLASS | 1 | – | – |
| PE 401.250 | 250/5A | CLASS | 1 | – | – |
| PE 401.300 | 300/5A | CLASS | 1 | 3 | – |
| PE 401.400 | 400/5A | CLASS | 1 | 3 | |
| PE 401.500 | 500/5A | CLASS | – | 0.5 | 1 |
| PE 401.600 | 600/5A | CLASS | – | 0.5 | 1 |
| PE 401.750 | 750/5A | CLASS | – | 0,5 | 1 |
| PE 401.800 | 800/5A | CLASS | – | 0.5 | 1 |
PE 501



| Item Code | Ratio | 2.5 VA | 5 VA | 7.5 VA | 10 VA | 15 VA | 25 VA | 30 VA | |
| PE 501.100 | 100/5A | CLASS | – | 1 | 3 | – | – | – | – |
| PE 501.150 | 150/5A | CLASS | – | 0.5 | 1 | – | – | – | – |
| PE 501.200 | 200/5A | CLASS | – | – | – | 0.5 | 1 | 3 | – |
| PE 501.250 | 250/5A | CLASS | – | – | – | 0.5 | 1 | 3 | – |
| PE 501.300 | 300/5A | CLASS | – | – | – | 0.5 | 1 | 3 | – |
| PE 501.400 | 400/5A | CLASS | – | – | – | – | – | – | 0.5 |
| PE 501.500 | 500/5A | CLASS | – | – | – | – | – | – | 0.5 |
| PE 501.600 | 600/5A | CLASS | – | – | – | – | – | – | 0.5 |
PE 601



| Item Code | Ratio | 2.5 VA | 5 VA | 10 VA | 15 VA | |
| PE 601.400 | 400/5A | CLASS | – | – | 1 | – |
| PE 601.500 | 500/5A | CLASS | – | – | 1 | – |
| PE 601.600 | 600/5A | CLASS | – | – | 0.5 | 1 |
| PE 601.750 | 750/5A | CLASS | – | – | 0.5 | 1 |
| PE 601.800 | 800/5A | CLASS | – | – | 0.5 | 1 |
| PE 601.1000 | 1000/5A | CLASS | – | – | 0.5 | 1 |
| PE 601.1200 | 1200/5A | CLASS | – | – | – | 0.5 |
| PE 601.1250 | 1250/5A | CLASS | – | – | – | 0.5 |
| PE 601.1500 | 1500/5A | CLASS | – | – | – | 0.5 |
| PE 601.1600 | 16000/5A | CLASS | – | – | – | 0.5 |
PE 801



| Item Code | Ratio | 2.5 VA | 5 VA | 7.5 VA | 10 VA | 15 VA | |
| PE 801 400 | 400/5A | CLASS | – | 0.5 | 1 | – | – |
| PE 801.500 | 500/5A | CLASS | – | 0.5 | 1 | – | – |
| PE 801.600 | 600/5A | CLASS | – | 0.5 | 1 | – | – |
| PE 801.750 | 750/5A | CLASS | – | – | – | 0.5 | 1 |
| PE 801.800 | 800/5A | CLASS | – | – | – | 0.5 | 1 |
| PE 801 1000 | 1000/5A | CLASS | – | – | – | 0.5 | 1 |
| PE 801 1200 | 1200/5A | CLASS | – | – | – | 0.5 | 1 |
| PE 801 1250 | 1250/5A | CLASS | – | – | – | 0.5 | 1 |
| PE 801 1500 | 1500/5A | CLASS | – | – | – | 0.5 | 1 |
| PE 801 1600 | 1600/5A | CLASS | – | – | – | 0.5 | 1 |
| PE 801 2000 | 2000/5A | CLASS | – | – | – | 0.5 | 1 |
PE 1001



| Item Code | Ratio | 2.5 VA | 5 VA | 10 VA | 15 VA | 30 VA | ||
| PE 1001 | 400 | 400/5A | CLASS | – | 0.5 | |||
| PE 1001 | 500 | 500/5A | CLASS | – | 0.5 | 1 | – | – |
| PE 1001 | 600 | 600/5A | CLASS | – | 0.5 | 1 | – | – |
| PE 1001 | 750 | 750/5A | CLASS | – | – | 0.5 | 1 | – |
| PE 1001 | 800 | 800/5A | CLASS | – | – | 0.5 | 1 | – |
| PE 1001 | 1000 | 1000/5A | CLASS | – | – | – | 0.5 | – |
| PE 1001 | 1200 | 1200/5A | CLASS | – | – | – | 0.5 | – |
| PE 1001 | 1250 | 1250/5A | CLASS | – | – | – | 0.5 | – |
| PE 1001 | 1500 | 1500/5A | CLASS | – | – | – | 0.5 | – |
| PE 1001 | 1600 | 1600/5A | CLASS | – | – | – | 0.5/0.2 | – |
| PE 1001 | 2000 | 2000/5A | CLASS | – | – | – | 0.5/0.2 | 1 |
| PE 1001 | 2500 | 2500/5A | CLASS | – | – | – | 1 | |
| PE 1001 | 3000 | 3000/5A | CLASS | – | – | – | 0.5/0.2 | |
| PE 1001 | 4000 | 4000/5A | CLASS | – | – | – | 0.5/0.2 |
