Resin Cast Bar Primary Current Transformers
Resin Cast Bar Primary Metering CTs
| Item Code | Ratio | VA/CL | Dim. in mm AxBxCxDxE |
| PE RBM01 | 50/5 | 5/3 | 35x20x95x95x70 |
| PE RBMO2 | 60/5 | 5/3 | 35x20x95x95x70 |
| PE RBM03 | 75/5 | 5/1 | 35x20x100x100x70 |
| PE RBM04 | 100/5 | 7.5/1 | 35x20x100x100x70 |
| PE RBM05 | 150/5 | 10/1 | 35x20x100x100x70 |
| PE RBM06 | 200/5 | 10/1 | 55x20x95x95x70 |
| PE RBM07 | 250/5 | 15/1 | 55x20x95x95x70 |
| PE RBM08 | 300/5 | 15/1 | 55x20x95x95x70 |
| PE RBM09 | 400/5 | 15/1 | 55x20x95x95x70 |
| PE RBM10 | 500/5 | 15/1 | 80x40x175x95x50 |
| PE RBM11 | 600/5 | 15/1 | 80x40x175x95x50 |
| PE RBM12 | 800/5 | 15/1 | 80x40x175x95x50 |
| PE RBM13 | 1000/5 | 15/1 | 80x40x175x95x50 |
| PE RBM14 | 1200/5 | 15/1 | 80x40x175x95x50 |
| PE RBM15 | 1600/5 | 15/1 | 156x70x240x130x50 |
| PE RBM16 | 2000/5 | 15/1 | 156x70x240x130x50 |
| PE RBM17 | 2500/5 | 15/1 | 156x70x240x130x50 |
| PE RBM18 | 3000/5 | 15/1 | 156x70x240x130x50 |
Window Dimensions = A xB (min.)
Overall Dimensions = C xD (max.)
Thickness = E (max.)
Note: CT s can also be manufactured other than the standard dimensions, based on the bus-bar sizes to suit the customer requirement.
Resin Cast Bar Primary Protection CTs
| m Code | Ratio | VA/CL | VA 15 CL 5P 10 Dim in mm |
VA 15 CL 10P 1 Dim in mm |
| PE RBP02 | 150/5 | 10 1 | 35x20x140x140x110 | 5x20x140x140x110 |
| PE RBP03 | 200/5 | 10 1 | 55x20x120x120x110 | 55x20x120x120x110 |
| PE RBP04 | 250/5 | 15 1 | 55x20x120x120x110 | 55x20x120x120x110 |
| PE RBP05 | 300 5 | 15 1 | 55x20x120x120x110 | 55x20x120x120x110 |
| PE RBP06 | 400 5 | 15 1 | 55x20x120x120x110 | 55x20x120x120x110 |
| PE RBP07 | 500 5 | 15 1 | 80x42x175x110x100 | 80x42x175x110x100 |
| PE RBP08 | 600 5 | 15 1 | 80x42x175x110x100 | 80x42x175x110x100 |
| PE RBP09 | 800 5 | 15 1 | 80x42x175x110x100 | 80x42x175x110x100 |
| PE RBP10 | 1000/5 | 15/1 | 80x42x175x110x100 | 80x42x175x110x100 |
| PE RBP11 | 1200/5 | 15/1 | 80x42x175x110x100 | 80x42x175x110x100 |
| PE RBP12 | 1600/5 | 15/1 | 156x70x240x150x50 | 156x70x240x150x50 |
| PE RBP13 | 2000/5 | 15/1 | 156x70x240x150x50 | 156x70x240x150x50 |
| PE RBP14 | 2500/5 | 15/1 | 156x70x240x150x50 | 156x70x240x150x50 |
| PE RBP15 | 3000/5 | 15/1 | 156x70x240x150x50 | 156x70x240x150x50 |
