Resin Cast Wound Primary Current Transformers

| Item Code | Ratio | VA/CL | Dim. in mm AxBxC |
| PE RWM01 | 1-50/1&5A | 5-7.5-10/3 | 125x95x95 |
| PE RWMO2 | 1-50/1&5A | 2.5-7.5-10/1 | 125x95x95 |
| PE RWM03 | 1-50/1&5A | 15/1 | 125x95x100 |
| PE RWM04 | 51-100/1&5A | 5-7.5-10/3 | 125x95x95 |
| PE RWM05 | 51-100/1&5A | 2.5-7.5-10/1 | 125x95x95 |
| PE RWM06 | 51-100/1&5A | 15/1 | 125x95x100 |

| Item Code | Ratio | VA/CL | Class 5p 10 Dim. in mm AxBxC |
| PE RWP01 | 1-50/1&5A | 2.5-7.5-10/3 | 125x95x100 |
| PE RWPO2 | 1-50/1&5A | 15/1 | 125x95x100 |
| PE RWP03 | 51-100/1&5A | 2.5-7.5-10/3 | 125x95x100 |
| PE RWP04 | 51-100/1&5A | 15/1 | 125x95x120 |
Encapsulated Current Transformers


| Item Code | Ratio | VA/CL | Dim. in mm AxBxC |
| PE EM01 | 50/5 | 5/3 | 30x85x50 |
| PE EMO2 | 60/5 | 5/3 | 30x85x50 |
| PE EM03 | 75/5 | 5/3 | 30x85x50 |
| PE EM04 | 100/5 | 2.5-5/1-3 | 30x85x50 |
| PE EM05 | 150/5 | 7.5-10/1-3 | 30x85x50 |
| PE EM06 | 200/5 | 10-15/1-3 | 52x95x45 |
| PE EM07 | 250/5 | 10-15/1-3 | 52x95x45 |
| PE EM08 | 300/5 | 10-15/1-3 | 52x95x45 |
| PE EM08 | 300/5 | 7.5-10/1-3 | 52x95x45 |
| PE EM09 | 400/5 | 15-30/1-3 | 60x100x40 |
| PE EM10 | 500/5 | 15-30/1-3 | 60x100x40 |
| PE EM11 | 600/5 | 15-30/1-3 | 60x100x40 |
| PE EM12 | 800/5 | 15-30/1-3 | 80x130x40 |
| PE EM13 | 1000/5 | 15-30/1-3 | 80x130x40 |
| PE EM14 | 1200/5 | 15-30/0.5-3 | 125x175x40 |
| PE EM15 | 1600/5 | 15-30/0.5-1 | 125x175x40 |
| PE EM16 | 2000/5 | 15-30/0.5-1 | 125x175x40 |
| PE EM17 | 2500/5 | 15-30/0.5-1 | 125x175x40 |
| PE EM18 | 3000/5 | 15-30/0.5-1 | 125x175x40 |
